Payments
Payment procedures
Invoicing
Invoices will be accepted either electronically or in hard copy. Invoices will only be considered valid if they:
- Contain the name and address of the payee
- Are addressed to the Competition and Consumer Protection Commission (CCPC)
- Are dated appropriately
- Contain specifics regarding the charge, including relevant tax
Hard copy invoices should be addressed to:
The CCPC will not be responsible for invoices not reaching the CCPC and therefore if an invoice has not been paid within 15 days the supplier should follow up to ensure it was received.
Disputes regarding invoices will be dealt with by Joe O’Rourke, Head of Finance, who can be contacted via email at joeorourke@ccpc.ie or by phone at +353 (0)1 4703604. If an invoice is disputed by the CCPC, the supplier will be notified orally as soon as practicable, with full details provided, in writing, within three days of receipt of the invoice.
Payments
The CCPC aims to pay suppliers within 15 days of receipt of a valid invoice for goods or services.
However, in accordance with the European Communities (Late Payment in Commercial Transactions) Regulations 2012 (SI 508/2012) the CCPC will pay a fee to a supplier if a payment is made after 30 days.
Performance reporting
Every quarter a Performance Report in respect of the CCPC’s payments will be published. Performance Reports will show:
- The total number of payments made in the quarter and their value
- The timeline in which they were paid, and
- Details of Purchase Orders for €20,000 or more paid by the CCPC
Quarterly performance reports
Payments and contracts
CCPC payments over €20,000 in Q1 2017
| Sage 200 Urn | Supplier | Total (€) | Description | Paid | Transaction Date |
|---|---|---|---|---|---|
| 029-02-0006274 | Health & Safety Authority | 36,519.60 | Secondment salary recoupment for Q3 & Q4 | Yes | 24/01/2017 |
| 029-08-0006401 | DAC Beachcroft | 33,070.12 | Legal fees | Yes | 14/02/2017 |
| 029-08-0006570 | ESRI | 30,000.00 | Price Lab research | Yes | 07/03/2017 |
| 029-08-0006537 | Remy Farrell | 28,597.50 | Legal fees | Yes | 01/03/2017 |
| 029-08-0006538 | Niamh Hyland | 28,597.50 | Legal fees | Yes | 01/03/2017 |
| 029-08-0006536 | Margaret Grey | 21,709.50 | Legal fees | Yes | 01/03/2017 |
| 029-08-0006715 | OPW | 79,665.93 | Rent | Yes | 24/03/2017 |
| 029-08-0006593 | Abtran | 37,308.09 | Provision of helpline services | Yes | 07/03/2017 |
| 029-02-0006355 | Abtran | 36,671.38 | Provision of helpline services | Yes | 09/02/2017 |
| 029-08-0006558 | Eversheds Sutherland | 27,039.70 | Legal advice | Yes | 02/03/2017 |
CCPC payments over €20,000 in Q2 2017
| Sage 200 Urn | Supplier | Total (€) | Description | Paid | Transaction Date |
|---|---|---|---|---|---|
| 029-02-0000007067 | European Consumer Centre | 94,052.82 | 2017 Grant funding | Yes | 23/05/2017 |
| 029-08-0000006933 | OPW | 136,811.48 | Rent | Yes | 25/04/2017 |
| 029-08-0000007134 | OPW | 29,096.94 | Building service charges | Yes | 01/06/2017 |
| 029-08-0000007056 | Abtran | 38,320.26 | Consumer helpline charges April | Yes | 10/05/2017 |
| 029-08-0000006830 | Abtran | 41,655.49 | Consumer helpline charges March | Yes | 07/04/2017 |
| 029-08-0000007301 | Abtran | 37,121.06 | Consumer helpline charges May | Yes | 21/06/2017 |
| 029-08-0000006892 | PFH | 39,736.04 | Supply and installation of unified communications system | Yes | 03/04/2017 |
| 029-08-0000006891 | PFH | 30,089.60 | Supply and installation of unified communications system | Yes | 03/04/2017 |
| 029-02-0000007308 | Carat | 41,820.00 | Independent partnership | Yes | 21/06/2017 |
| 029-08-0000007288 | Carat | 30,049.37 | Public awareness – car checks | Yes | 21/06/2017 |
| 029-08-0000003973 | Carat | 20,836.20 | Public awareness – car finance | Yes | 21/06/2017 |
| 029-0000007289 | Dell Computers Ireland | 24,303.26 | Computer equipment and software and accessories | Yes | 20/06/2017 |
| 029-0000006934 | Trilogy Technology | 33,714.30 | Implementation of ICT infrastructure for new CCPC offices | Yes | 25/04/2017 |
CCPC payments over €20,000 in Q3 2017
| Sage 200 Urn | Supplier | Total (€) | Description | Paid | Transaction Date |
|---|---|---|---|---|---|
| 006-08-0000007855 | European Consumer Centre | 61,136.17 | Funding payment | Yes | 26/09/2017 |
| 006-08-0000007615 | DAC Beachcroft | 37,664.39 | Legal fees | Yes | 03/08/2017 |
| 006-08-0000004368 | Carat | 109,999.99 | Mortgage switching campaign | Yes | 27/09/2017 |
| 006-08-0000004370 | Carat | 90,000.00 | First time buyers campaign | Yes | 27/09/2017 |
| 006-08-0000004343 | Carat | 41,820.00 | Independent partnership | Yes | 26/09/2017 |
| 029-08-0000007373/029-08-0000003984 | OPW | 136,811.47 | Rent | Yes | 05/07/2017 |
| 006-08-0000007872/006-08-0000004330 | OPW | 136,811.47 | Rent | Yes | 26/09/2017 |
| 006-08-0000007707/006-08-0000004212 | OPW | 29,096.94 | Building service charge | Yes | 30/08/2017 |
| 006-08-0000007516/006-08-000004063 | Willis Towers Watson | 51,809.27 | Insurance | Yes | 27/07/2017 |
| 006-08-0000007627/006-08-000004145 | FexCo | 79,950.00 | Consumer helpline set up fees | Yes | 08/08/2017 |
| 006-08-0000007829/006-08-000004310 | FexCo | 39,186.81 | Consumer helpline charges August 2017 | Yes | 18/09/2017 |
| 006-08-0000007424/006-08-000004020 | Abtran | 36,174.85 | Consumer helpline charges June 2017 | Yes | 06/07/2017 |
| 006-08-0000007424/006-08-000004020 | Abtran | 36,174.85 | Call centre charges July 2017 | Yes | 30/08/2017 |
| 029-08-0000007365/029-08-000003991 | Language | 21,670.14 | Car finance campaign | Yes | 03/07/2017 |
| 006-08-0000004266/006-08-000004267 | Language | 24,398.28 | Switching mortgages campaign creative costs | Yes | 06/09/2017 |
| 006-08-0000004071/006-08-000007524 | Language | 24,600.00 | Branding for new offices | Yes | 27/07/2017 |
Notes:
- Payments are inclusive of VAT where appropriate
- Suppliers subject to Withholding Tax will have it deducted at point of payment which may decrease the amount actually paid to under €20,000
- Penalty Interest may be added at point of payment for late payments over 30 days (or whatever is agreed with the supplier) which will increase the payment
- In addition, if the penalty interest amount calculated goes over €125 it is then subject to DIRT
- Some payments may be excluded if their publication would be precluded under Freedom of Information legislation
Procurement policy
The CCPC applies procurement principles in line with both EU legislation and national guidelines applicable to non-commercial state bodies. Please see below a list of all current ICT contracts in excess of €10k and other contracts with a value in excess of €25k.
Contract register
| Contract type | |
|---|---|
| Media relations services | |
| Contractor | MKC Communications |
| Contract Value (ex. VAT) | Between €70k – €150k |
| Contract award date/duration | 08/07/2015 -1 year with option to renew for one further year |
| Brief description of contract | Media relations services including provision of external, expert strategic advice on delivering positive outcomes on communications activities, managing queries and establishing media relationships on behalf of the CCPC |
| Recruitment services | |
| Contractor | Lex Consultancy |
| Contract Value (ex. VAT) | Between €60k – €209k |
| Contract award date/duration | 29/02/2016 -1 year with option to extend for further 1 year, with two such extensions permitted |
| Brief description of contract | Manage end to end recruitment process for the CCPC |
| Accountancy services | |
| Contractor | Crowleys DFK |
| Contract Value (ex. VAT) | Between €225k – €455k |
| Contract award date/duration | 13/07/2015 -2 years an option to extend for a further 1 year, with two such extensions permitted |
| Brief description of contract | Provision of accountancy services to the CCPC to include funding drawdown, financial administration work, financial management reporting, preparation of annual accounts and audit material. |
| Provision of strategic planning, creative development and advertising services | |
| Contractor | Language |
| Contract Value (ex. VAT) | Between €125k – €325k |
| Contract award date/duration | 12/07/2015 -Rolling contract subject to agreement of OGP framework for service. |
| Brief description of contract | Advising on the CCPC’s advertising strategies and developing appropriate creative advertising for multiple media platforms |
| Provision of contact management services | |
| Contractor | Abtran |
| Contract Value (ex. VAT) | Between €277k – €720k |
| Contract award date/duration | 01/07/2015 -1 year with an option to extend for a further 1 year, with two such extensions permitted. |
| Brief description of contract | Dealing with telephone and email contacts, managing the CCPC’s social media queries |
| Provision of internal audit services | |
| Contractor | Capita Business Services Ltd |
| Contract Value (ex. VAT) | €45k |
| Contract award date/duration | 23/11/2013 -3 years with an option to extend for one further six month period. |
| Brief description of contract | Fulfil the Internal Audit Function on behalf of the CCPC |
| Organisational development & strategy implementation support | |
| Contractor | Organisational Development & Strategy Implementation Support |
| Contract Value (ex. VAT) | €25k |
| Contract award date/duration | 01/09/2015 -One year with an option to extend for two 6 month periods. |
| Brief description of contract | Devise a workforce action plan for the CCPC and assist with its implementation where necessary |
| Media buy services | |
| Contractor | Carat |
| Contract Value (ex. VAT) | €102-€204k |
| Contract award date/duration | 01/07/2015 -2 years an option to extend for a further 1 year, with two such extensions permitted. |
| Brief description of contract | Advertising strategy and media selection for campaigns, in addition to procuring media on behalf of the CCPC |
| ICT consultancy | |
| Contractor | Mazars |
| Contract Value (ex. VAT) | €150k |
| Contract award date/duration | 23/10/2015 -3 year contract with an option to extend by two six month periods |
| Brief description of contract | Three phase ICT project covering strategy development and governance, document management and high level implementation support |
| Mobile telecommunications | |
| Contractor | Vodafone |
| Contract Value (ex. VAT) | €18k |
| Contract award date/duration | 15/09/2014 -12 months but extended on a month by month basis |
| Brief description of contract | Provision of mobile phone contracts to CCPC staff |
| Web hosting | |
| Contractor | Tibus |
| Contract Value (ex. VAT) | €25k |
| Contract award date/duration | 30/09/2012 -1 year with option to extend for a further two years. Now rolling pending new tender process. |
| Brief description of contract | Hosting of the CCPC’s websites |
| Website design and development services | |
| Contractor | MediaOne |
| Contract Value (ex. VAT) | €49,000 |
| Contract award date/duration | Project specific |
| Brief description of contract | Design and build of integrated user-focused website which amalgamates all of the CCPC’s existing websites. |
| Provision of quantitative and qualitative market research services | |
| Contractor | Amárach Research |
| Contract Value (ex. VAT) | Between €50k and €200k |
| Contract award date/duration | 11/7/16 –
2 years with an option to extend for a further 1 year period. |
| Brief description of contract | This contract involves conducting research amongst consumers and businesses relating to their experiences and behaviours in markets. |
| Provision of online quantitative market research services | |
| Contractor | Coyne Research |
| Contract Value (ex. VAT) | Between €30k and €90k |
| Contract award date/duration | 11/7/16 –
2 years with an option to extend for a further 1 year period. |
| Brief description of contract | This contract involves conducting research amongst consumers relating to their experiences and behaviours in markets. |
| Contract type | Contractor | Contract Value (ex. VAT) | Contract award date/duration | Brief description of contract |
|---|---|---|---|---|
| Media relations services | MKC Communications | Between €70k – €150k | 08/07/2015 -1 year with option to renew for one further year | Media relations services including provision of external, expert strategic advice on delivering positive outcomes on communications activities, managing queries and establishing media relationships on behalf of the CCPC |
| Recruitment services | Lex Consultancy | Between €60k – €209k | 29/02/2016 -1 year with option to extend for further 1 year, with two such extensions permitted | Manage end to end recruitment process for the CCPC |
| Accountancy services | Crowleys DFK | Between €225k – €455k | 13/07/2015 -2 years an option to extend for a further 1 year, with two such extensions permitted | Provision of accountancy services to the CCPC to include funding drawdown, financial administration work, financial management reporting, preparation of annual accounts and audit material. |
| Provision of strategic planning, creative development and advertising services | Language | Between €125k – €325k | 12/07/2015 -Rolling contract subject to agreement of OGP framework for service. | Advising on the CCPC’s advertising strategies and developing appropriate creative advertising for multiple media platforms |
| Provision of contact management services | Abtran | Between €277k – €720k | 01/07/2015 -1 year with an option to extend for a further 1 year, with two such extensions permitted. | Dealing with telephone and email contacts, managing the CCPC’s social media queries |
| Provision of internal audit services | Capita Business Services Ltd | €45k | 23/11/2013 -3 years with an option to extend for one further six month period. | Fulfil the Internal Audit Function on behalf of the CCPC |
| Organisational development & strategy implementation support | Organisational Development & Strategy Implementation Support | €25k | 01/09/2015 -One year with an option to extend for two 6 month periods. | Devise a workforce action plan for the CCPC and assist with its implementation where necessary |
| Media buy services | Carat | €102-€204k | 01/07/2015 -2 years an option to extend for a further 1 year, with two such extensions permitted. | Advertising strategy and media selection for campaigns, in addition to procuring media on behalf of the CCPC |
| ICT consultancy | Mazars | €150k | 23/10/2015 -3 year contract with an option to extend by two six month periods | Three phase ICT project covering strategy development and governance, document management and high level implementation support |
| Mobile telecommunications | Vodafone | €18k | 15/09/2014 -12 months but extended on a month by month basis | Provision of mobile phone contracts to CCPC staff |
| Web hosting | Tibus | €25k | 30/09/2012 -1 year with option to extend for a further two years. Now rolling pending new tender process. | Hosting of the CCPC’s websites |
| Website design and development services | MediaOne | €49,000 | Project specific | Design and build of integrated user-focused website which amalgamates all of the CCPC’s existing websites. |
| Provision of quantitative and qualitative market research services | Amárach Research | Between €50k and €200k | 11/7/16 –
2 years with an option to extend for a further 1 year period. |
This contract involves conducting research amongst consumers and businesses relating to their experiences and behaviours in markets. |
| Provision of online quantitative market research services | Coyne Research | Between €30k and €90k | 11/7/16 –
2 years with an option to extend for a further 1 year period. |
This contract involves conducting research amongst consumers relating to their experiences and behaviours in markets. |


